Teachers’ and students’ level of awareness regarding re-entry of mother-students in public secondary schools in Dodoma city
dc.contributor.author | Laurencio, Deus Lweyemamu | |
dc.contributor.author | Gervas, Imelda | |
dc.contributor.author | Nyinondi, Onesmo S. | |
dc.date.accessioned | 2024-07-24T10:17:55Z | |
dc.date.available | 2024-07-24T10:17:55Z | |
dc.date.issued | 2024 | |
dc.description | Research article | |
dc.description.abstract | Background: This study investigates the awareness levels among teachers and students regarding the re-entry policy for mother students in public secondary schools in Dodoma City, Tanzania. The re-entry policy, implemented in 2021, emphasises the readmission of teen mothers to the regular school system. Study Design: Employing a Concurrent Triangulation Design, the study gathered comprehensive information by incorporating diverse research methods. Population and Sampling: A sample of 489 students and 104 teachers from ordinal secondary schools in Dodoma City was selected using random, systematic, and stratified techniques. Instruments/Sources of Data: Data collection utilised questionnaires, interviews, and Focus Group Discussions (FGD). Validity and Reliability: Validity was ensured through a literature review, expert consultation, and supervisor input. Reliability was confirmed via a test-retest method, yielding a Cronbach’s Alpha of 0.705. Statistical Treatment of Data: SPSS version 25 facilitated descriptive and inferential statistical analyses, employing counts, percentages, and tables for data condensation. The Chi-square test explored associations between variables. Ethical Considerations: Following ethical guidelines, the study prioritized participant confidentiality and informed consent. Key Findings: The study identified that 55% of students and 69% of teachers possessed adequate awareness of re-entry guidelines. Significant associations were noted between awareness levels and socio-demographic attributes, including teachers’ and students’ sex, students’ class, and the education level of students’ mothers. Recommendation: The study recommends that the Tanzanian government reinforce and implement existing re-entry guidelines. This is crucial to prevent the exclusion of girls from the education arena and foster inclusivity and equal educational opportunities. | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/6320 | |
dc.language.iso | en | |
dc.publisher | East African Journal of Education and Social Sciences (EAJESS) | |
dc.subject | Continuation | |
dc.subject | Re-entry | |
dc.subject | Adolescence | |
dc.subject | Teen mothers | |
dc.subject | Level of awareness | |
dc.subject | Ordinal secondary school. | |
dc.title | Teachers’ and students’ level of awareness regarding re-entry of mother-students in public secondary schools in Dodoma city | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Level of Awareness Regarding Re-Entry of Mother-Students.pdf
- Size:
- 548.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: