Wildfires in the Eastern Arc Mountains of Tanzania: Burned areas, underlying causes and management challenges
dc.contributor.author | Kilawe, Charles J. | |
dc.contributor.author | Kaaya, Omega E. | |
dc.contributor.author | Kolonel, Christian P. | |
dc.contributor.author | Macrice, Samora A. | |
dc.contributor.author | Mshama, Catherine P. | |
dc.contributor.author | Lyimo, Paulo J. | |
dc.contributor.author | Emily, Cosmas J. | |
dc.date.accessioned | 2021-06-02T08:30:28Z | |
dc.date.available | 2021-06-02T08:30:28Z | |
dc.date.issued | 2020 | |
dc.description | African Journal of Ecology 2020 pp. 1–12. | en_US |
dc.description.abstract | The Eastern Arc Mountains are one of the most important ecosystems that conserve biodiversity in the world. These ecosystems are threatened by the increasing oc- currence of wildfires. Nevertheless, there is inadequate information useful for the development of effective strategies to prevent or respond to future fires. This paper analyses the current extent of dry season fires, underlying causes and the effective- ness of the fire management strategy being implemented in and around the Uluguru Nature Forest Reserve (UNFR) between 2016 and 2021. Differenced Normalised Burn Ratio derived from Landsat satellite images was applied to determine the extent of burned areas, and focus group discussions were held to determine the underly- ing causes of fires and the extent of implementation of fire management strategies. About 2% (472 ha) of reserved UNFR and 5% (2,854 ha) of unreserved forests were burned in 2017. Some of the fires impacted on 60% (370 ha) of the grassy Lukwangule plateau, which is home to a fire-sensitive endemic species. The underlying causes of fires varied spatially across the mountains but generally, fire escaping from farm preparation and hunting activities were found to be the most prevalent. On aver- age, survey participants perceived that fire management strategy objectives were achieved by only 29% mainly constrained by a shortage of financial and human re- sources. Our findings suggest that ignitions and fire spread in UNFR could be pre- vented or controlled through sustainable funding of fire management activities and the effective engagement of local communities in the management of the reserve. | en_US |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/3582 | |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.subject | Anthropogenic activities | en_US |
dc.subject | Fire regime | en_US |
dc.subject | Forest management | en_US |
dc.subject | Mountain rain forest | en_US |
dc.subject | Nature reserve | en_US |
dc.title | Wildfires in the Eastern Arc Mountains of Tanzania: Burned areas, underlying causes and management challenges | en_US |
dc.type | Article | en_US |
dc.url | 10.1111/aje.12805 | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Samora M. Andrew- Arc Mountains.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: