Determination of tetracycline tesidues in honey from Tabora and Singida Regions Tanzania produced Using modern heehives
dc.contributor.author | Sango, Mohamed Hamed | |
dc.contributor.author | Mnyakavilli, Anna | |
dc.date.accessioned | 2022-03-23T12:11:19Z | |
dc.date.available | 2022-03-23T12:11:19Z | |
dc.date.issued | 2020-09 | |
dc.description.abstract | A liquid chromatographic tandem mass spectrometric (HPLC MS/MS) method is proposed for identification and quantification of antibiotics residues and metabolites in honey and other matrices such as water, manure, soil, meat and sediments. This method was used to detect tetracycline derived residues in honey samples from Tabora and Singida regions, Tanzania. This honey was obtained from modern beehives. Three hundred honey samples were tested for the presence of tetracycline derivative residues. Of the examined samples 15% had these drug residues. Majority of samples contained residues to a proportion of 0.002–0.008 mg/kg. The findings show that tetracycline antibiotic residues are present in honey from Tabora and Singida regions, although in small concentrations, however, this can possibly influence the naturally occurring protective properties of this medicinal food. Also can lead to drug resistance to consumers. Prospective studies that simultaneously track both resistance genes and antibiotic residues will go far in resolving some of the gagging questions that cloud our understanding of antibiotic resistance dissemination | en_US |
dc.identifier.issn | 2640-1576 | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/3993 | |
dc.language.iso | en | en_US |
dc.subject | Honey | en_US |
dc.subject | Tetracycline | en_US |
dc.subject | Residues | en_US |
dc.subject | Mass Spectrometry | en_US |
dc.subject | Tabora | en_US |
dc.subject | Singida | en_US |
dc.subject | Tanzania | en_US |
dc.title | Determination of tetracycline tesidues in honey from Tabora and Singida Regions Tanzania produced Using modern heehives | en_US |
dc.type | Article | en_US |
dc.url | http://www.sciencepublishinggroup.com/j/ijfet | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- International Journal of food engneering and Technology.pdf
- Size:
- 194.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: