Impact of conditional cash transfer on human capital investment in Sumbawanga municipality, Tanzania
dc.contributor.author | Kisiwa, Mariam David | |
dc.contributor.author | Magasha, Omary | |
dc.contributor.author | Lumenyela, Rogers A | |
dc.contributor.author | Allan, Tumaini | |
dc.date.accessioned | 2025-07-11T16:42:22Z | |
dc.date.available | 2025-07-11T16:42:22Z | |
dc.date.issued | 2023-02-15 | |
dc.description | Journal article | |
dc.description.abstract | The purpose of this paper was to assess the effect of Conditional Cash Transfers (CCT) on human capital development especially in access to health services and education in Sumbawanga Municipality, Tanzania. The study adopted a cross- sectional research design whereby data used were collected through household survey with a sample of 450 poor households. Data were analyzed by using Propensity Score Matching in STATA 14. The study findings show that on av- erage conditional cash transfer programme improves human capital investment by increasing access to health services by 70 percent and increasing school at- tendance by 32 days in a year. Cash given was used to pay for medical care and buy school requirements for their children hence improving school attendance and the health status of members of the household. The CCT programme is crucial for human capital development for the poor households and the gov- ernment and other stakeholders should work together with the CCT programme to continue to improve education and access to health services. In Tanzania, evaluation of CCT programme has been largely used descriptive statistics and OLS regressions ending with biased results. The paper applied PSM to handle biasness of research results to confirm the impact of CCT on human capital development, the approach which was not applied before. | |
dc.identifier.citation | Kisiwa, M. D., Magasha, O., Lumenyela, R. A., & Allan, T. (2023). Impact of Conditional Cash Trans- fer on Human Capital Investment in Sum- bawanga Municipality, Tanzania. Open Jour- nal of Social Sciences, 11, 124-139. https://doi.org/10.4236/jss.2023.112010 | |
dc.identifier.issn | 2327-5952 | |
dc.identifier.uri | https://doi.org/10.4236/jss.2023.112010 | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/6815 | |
dc.language.iso | en | |
dc.publisher | Open Journal of Social Sciences | |
dc.subject | Conditional Cash Transfer | |
dc.subject | Poverty | |
dc.subject | Human Capital Investment | |
dc.subject | Propensity Score Matching | |
dc.title | Impact of conditional cash transfer on human capital investment in Sumbawanga municipality, Tanzania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Conditional Cash Transfer on Human .pdf
- Size:
- 508.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: