Effect of intercropping pattern on the incidence of striga and yield of sorghum (Sorghum vulgare L)
| dc.contributor.author | Matary, Roble Daudi Roble | |
| dc.date.accessioned | 2026-05-13T13:48:48Z | |
| dc.date.available | 2026-05-13T13:48:48Z | |
| dc.date.issued | 2001 | |
| dc.description | Dissertation | |
| dc.description.abstract | Two field experiments were conducted to evaluate the effect of different sorghum/groundnut and sorghum/bambara groundnuts intercrops grown in eight cropping patterns at two locations (Bihawana and Hombolo) at Dodoma, Tanzania. The experimental design was a randomized Complete Block Design with three replications. Eight cropping patterns were treatments (ABR=Altemate between rows, DR=Double rows, AWR - Alternate within rows, SH = same hill, AWRABR= Alternate between rows and alternate within rows, RP = Random planting, S=Monocrop groundnuts, G= Monocrop sorghum, BG= Monocrop bambara groundnuts). The rainfall pattern was not satisfactory at both sites. The continuous rainfall (January, February, March and April = 884 mm) at Bihawana affected the Striga germination due to wet dormancy. The rainfall at Hombolo was low (463.8 mm) and erratic such that the dry spell at stages of plant growth adversely affected Striga and crop growth patterns, thus affecting yield and yield attributes for sorghum. The infestation of Otheca benningsenii in groundnuts and bambara groundnuts, Calidea dregae and stalkborers (Sesamia calamistis) in sorghum for both sites had a detrimental effect onall crops respectively. In both sorghum/ groundnuts and sorghum/ bambara groundnuts at Bihawana there was no Striga observed in the trial. At Hombolo, however, in sorghum/ groundnuts and sorghum/ bambara groundnuts intercrops Striga was higher in monocrop sorghum (6.8) compared to other cropping patterns. The results showed that at Bihawana, in sorghum similar results were realised in sorghum grain yield per hectare in both sorghum/groundnuts and sorghum/bambara groundnuts intercrop respectively. In sorghum/ groundnuts intercrop at Bihawana higher groundnuts yield was observed in monocrop groundnuts and DR intercrop (600 kg/ha and 580 kg/ha) compared to AWR and SH intercrops (350 kg/ha and 160 kg/ha), while in sorghum/ bambara groundnuts higher yield was realized in monocrop bambara groundnuts (G= 510 kg/ha) compared to mixtures (DR and ABRAWR intercrops = 200 kg/ha and 190 kg/ha)). In sorghum/ groundnuts intercrops at Hombolo, higher groundnuts yield was observed in mixture (AWR intercrop) as compared to mixtures (ABR and DR intercrops), while in sorghum/ bambara groundnuts intercrop higher bambara groundnuts yield was observed in mixture (SH, AWRABR and AWR intercrops= 560 kg/ha, 510 kg/ha and 480 kg/ha) compared to other cropping patterns. In view of the wide scale of Striga damage worldwide interest has to be focused on the use of intercropping as a control measure, which is meaningful and economical way of controlling the parasitic weed within the reach of poor resource farmers. At Bihawana, in sorghum/ groundnuts intercrop, sorghum grain yield was higher in monocrop sorghum (1900 kg/ha) as compared to other cropping patterns, while greater groundnuts grain yield was observed in monocrop groundnuts (600 kg/ha). In case of sorghum in sorghum/ bambara groundnuts intercrop, higher sorghum grain yield was observed in RP intercrop (2240 kg/ha), whereas in bambara groundnuts higher yield was realised in monocrop bambara groundnuts (510 kg/ha). In sorghum/ groundnuts intercrop at Hombolo, ABRAWR intercrop gave higher yield of sorghum (1500 kg/ha), whereas AWR intercrop (600 kg/ha) gave higher yield in groundnuts as compared to other cropping patterns. In case of sorghum/ bambara groundnuts intercrop, higher yield of sorghum was obtained in ABRAWR intercrop (1180 kg/ha), while in bambara groundnuts higher yield was realised in SH intercrop (560 kg/ha). This has indicated that mixtures can enhance grain yield of sorghum although at Hombolo, Striga infestation was high in both sorghum/ groundnuts and sorghum/ bambara groundnuts intercrops. | |
| dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/20.500.14820/7565 | |
| dc.language.iso | en | |
| dc.publisher | Sokoine University of Agriculture | |
| dc.subject | Intercropping patterns | |
| dc.subject | Striga | |
| dc.subject | Yield sorghum | |
| dc.subject | Groundnut | |
| dc.subject | Dodoma | |
| dc.title | Effect of intercropping pattern on the incidence of striga and yield of sorghum (Sorghum vulgare L) | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Matary_Roble_SUA_Msc_2001.pdf
- Size:
- 3.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: