Get Connected Or Get Destroyed? Adolescents And Mobile Devices In Urban Settings In Tanzania
dc.contributor.author | Muhanga, M. | |
dc.date.accessioned | 2019-04-09T05:29:58Z | |
dc.date.available | 2019-04-09T05:29:58Z | |
dc.date.issued | 2017-09 | |
dc.description | International Journal of Advanced Research and Publications, 2017; 1 (3): 62-68 | en_US |
dc.description.abstract | This study was conducted to assess the impact of the mobile phones among adolescents in secondary schools in Morogoro municipality in Tanzania . Specifically the study determined the influence of mobile phones on students‟ behaviors, and assessed the impact of mobile phones on students‟ academic performance. A cross sectional research design was used to obtain data from both primary and secondary sources of information through structured questionnaire from 90 respondents obtained through simple random sampling. The collected data were coded and analyzed by using Statistical Package for Social Science (SPSS) computer program. Findings revealed that, 93.3% of the interviewed respondents‟ access and use mobile phones, and 63.3% agreed that mobile phones usage among secondary school students cause behavioural changes. Also the study revealed that students use mobile phones to organize and maintain their social networks (8.9%), search materials on internet and organize discussion (54.4%), and informing their parents‟ on issues concerning their education (1.1%). A number of impacts on using mobile phones were revealed, including; facilitating engagement of students in sexual affairs (41.1%), decline in moral values (43.3%), decrease in academic performance (91.1%), causing health problems to students (50.0%), cause disturbance in studies (47.8%) and resulting to time wasting (88.9%). This study recommends various measures to be taken by secondary school teachers and parents to minimize the use of mobile phones among secondary school students hence ensuring that students are getting time to concentrate on their studies and improve academic performance. | en_US |
dc.identifier.issn | 2456-9992 | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/2772 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Advanced Research and Publications | en_US |
dc.relation.ispartofseries | International Journal of Advanced Research and Publications;3 | |
dc.subject | Mobile phones | en_US |
dc.subject | Secondary School Students | en_US |
dc.subject | Globalization | en_US |
dc.subject | Tanzania | en_US |
dc.title | Get Connected Or Get Destroyed? Adolescents And Mobile Devices In Urban Settings In Tanzania | en_US |
dc.type | Article | en_US |
dc.url | www.ijarp.org | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Get-Connected-Or-Get-Destroyed-Adolescents-And-Mobile-Devices-In-Urban-Settings-In-Tanzania.pdf
- Size:
- 340.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: