Reducing child undernutrition through dietary diversification, reduced aflatoxin exposure, and improved hygiene practices: the immediate impacts in central Tanzania
dc.contributor.author | Anitha, Seetha | |
dc.contributor.author | Muzanila, Yasinta | |
dc.contributor.author | Tsusaka, Takuji W | |
dc.contributor.author | Kachulu, Lizzie | |
dc.contributor.author | Kumwenda, Nelson | |
dc.contributor.author | Musoke, Mike | |
dc.contributor.author | Swai, Elirehema | |
dc.contributor.author | Shija, Jackson | |
dc.contributor.author | Siambi, Moses | |
dc.contributor.author | Monyo, Emmanuel S | |
dc.contributor.author | Bekunda, Mateete | |
dc.contributor.author | Okori, Patrick | |
dc.date.accessioned | 2023-08-02T10:18:36Z | |
dc.date.available | 2023-08-02T10:18:36Z | |
dc.date.issued | 2019 | |
dc.description | Journal Article | en_US |
dc.description.abstract | The study aimed to quantify the immediate effects of dietary diversification, food safety, and hygiene interventions on child undernutrition in four rural villages in Kongwa district of cen- tral Tanzania. One hundred mothers with their children of less than 24 months old were recruited for this study. The differ- ence-in-difference (DID) method was used to assess the effects of intensive intervention through a learning-by-doing process on the topic of aflatoxin free diversified food utilization and improved hygiene practices. Periodic anthropometric measure- ments were conducted on the 0th, 7th, 14th, and 21st days, and DID estimator showed the significant and positive average marginal effects of the intervention on Z-Scores being 0.459, 0.252, and 0.493 for wasting, stunting, and underweight, respectively. Notably, at the end of the study, the mean aflatoxin M 1 level in urine samples decreased by 64% in the intervention group, while it decreased by 11% in the control group. The study provides quantitative evidence on intensive 21-day training for mothers incorporating integrated technol- ogies yielded positive impacts on their children’s nutritional outcomes. | en_US |
dc.identifier.uri | http://www.suaire.sua.ac.tz/handle/123456789/5517 | |
dc.language.iso | en | en_US |
dc.publisher | Routledge Taylor & Francis Group, LLC. | en_US |
dc.subject | Undernutrition | en_US |
dc.subject | Complementary food | en_US |
dc.subject | Aflatoxin exposure | en_US |
dc.subject | Difference in difference | en_US |
dc.title | Reducing child undernutrition through dietary diversification, reduced aflatoxin exposure, and improved hygiene practices: the immediate impacts in central Tanzania | en_US |
dc.type | Article | en_US |
dc.url | https://doi.org/10.1080/03670244.2019.1691000 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reducing Child Undernutrition through Dietary Diversification Reduced Aflatoxin Exposure and Improved Hygiene Practices The Immediate Impacts in(1).pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: