Contribution of fish in improving micronutrients content in complementary foods for children aged 6 to 23 months in Lindi Rural District
| dc.contributor.author | Masanja, Hope | |
| dc.contributor.author | Jumbe, Theresia | |
| dc.contributor.author | Pacific, Renatha | |
| dc.date.accessioned | 2026-06-02T05:24:56Z | |
| dc.date.available | 2026-06-02T05:24:56Z | |
| dc.date.issued | 2021 | |
| dc.description | Journal Article | |
| dc.description.abstract | Lindi region has high stunting prevalence of about 35%, and one of the factors that cause stunting is inadequate intake of micronutrients for children under 2 years old. This study aimed at assessing contribution of fish in improving micronutrients, specifically vitamin A, zinc and iron contents in complementary foods for children aged 6 to 23 months old children in Lindi Rural District. A cross- sectional study was done; interviews were conducted on 212 caregivers with children aged 6 to 23 months at Mchinga Ward. Information collected includes demographic information and commonly consumed complementary foods for targeted children through the use of 24 h dietary recall. Also, laboratory analysis for zinc, iron, vitamin A contents and proximate composition were done for commonly consumed foods. About 89.2% of children were given fish-based complementary foods. On average, fish-based complementary foods had higher vitamin A concentrations (279 μg RE/100 g serving) compared to non-fish-based complementary foods (4 μg RE/100 g serving), but low in iron and zinc concentrations (0.66 and 0.067 mg/100 g serving, respectively) than non-fish-based complementary foods (0.74 and 0.074 mg/100 g serving respectively). Furthermore, fish-based complementary foods had higher proximate composition (except for % moisture content) compared to non-fish-based complementary foods. | |
| dc.description.sponsorship | Innovative Agricultural Research Initiative (iAGRI) | |
| dc.identifier.citation | DOI: 10.5897/AJFS2021.2086 | |
| dc.identifier.issn | 1996-0794 | |
| dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/20.500.14820/7634 | |
| dc.language.iso | en | |
| dc.publisher | Academic Journals | |
| dc.relation.ispartofseries | Vol. 15(5) pp. 203-217, May 2021 | |
| dc.subject | Lindi | |
| dc.subject | Fish | |
| dc.subject | Complementary foods | |
| dc.subject | Children | |
| dc.subject | Micronutrients | |
| dc.title | Contribution of fish in improving micronutrients content in complementary foods for children aged 6 to 23 months in Lindi Rural District | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hope, Masanja_SUA_Article_2021.pdf
- Size:
- 855.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Length Research Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: