Women empowerment and the nutrition status of children aged between 6-59 months
dc.contributor.author | Chipili, G. | |
dc.contributor.author | Msuya, J. | |
dc.contributor.author | Pacific, R | |
dc.contributor.author | Majili, S. Z. | |
dc.date.accessioned | 2021-01-27T11:03:29Z | |
dc.date.available | 2021-01-27T11:03:29Z | |
dc.date.issued | 2020 | |
dc.description | Journal of Nutrition and Health Sciences 2020 | en_US |
dc.description.abstract | Malnutrition remains a concern in the central province, despite being the most productive province in terms of Agriculture. Most studies in the province have not paid attention to the importance of women empowerment and the nutrition outcomes of the population. In light of this knowledge gap, this study focused on the Women’s empowerment and the nutrition status of children aged 6-59 months. The study assessed the extent to which women are empowered in agricultural activities. This study sought to determine the association of women empowerment and nutritional status of children aged 6-59 months in Kapiri-Mposhi district in the Central Province of Zambia. A cross-sectional descriptive study was conducted using a structured questionnaire. A total of 99 households were randomly sampled and the nutritional status of one child from each household assessed using anthropometric measurements. A total of 99 children were included in the study. Up to 21% of the children were stunted; 2% were wasted; and 9% underweight. There was a significant relationship between access to credit or income opportunities and Z-scores for wasting (WHZ) (p<0.05). This study suggests that further investment into women’s access to income may help improve the nutrition status of children. | en_US |
dc.identifier.issn | 2393-9060 | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/3360 | |
dc.language.iso | en | en_US |
dc.publisher | Annex Publishers | en_US |
dc.subject | Children | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Women empowerment | en_US |
dc.title | Women empowerment and the nutrition status of children aged between 6-59 months | en_US |
dc.type | Article | en_US |
dc.url | https://www.researchgate.net/publication/326147992 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5305-Women-Empowerment-and-the-Nutrition-Status-of-Children-Aged-Between-6-59-Months.pdf
- Size:
- 506.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: