Regeneration and distribution of newtonia buchananii (baker) Gilbert & Boutique in Nilo Nature Reserve, Tanga, Tanzania
dc.contributor.author | Mwigulu, Bernard Kuruchumila | |
dc.date.accessioned | 2025-09-08T05:58:53Z | |
dc.date.available | 2025-09-08T05:58:53Z | |
dc.date.issued | 2014 | |
dc.description | Dissertation | |
dc.description.abstract | This study was on the regeneration and distribution of Newtonia buchananii (Baker) Gilbert & Boutique in Nilo Nature Reserve (6,025 ha) located in Korogwe, Muheza and Mkinga Districts, Tanga Region, Tanzania. The vegetation survey was carried out in 30 systematically established square nested sample plot sizes of 3 m x 3 m, 10 m x 10 m, 20 m x 20 m and the entire 30 m x 30 m plot. The information recorded in each plot included: species name, diameter, altitude, slope, aspect, canopy height and the level of forest disturbance. Moreover, a soil sample was taken at the centre of each plot for examination of soil properties in the laboratory (soil water holding capacity, soil pH and organic Carbon). Analysis of inventory data was done by using logistic regression in SPSS version 12.0. The results were presented in tables and figures. The proportions of seedlings, saplings and trees showed that N. buchananii was not regenerating in all forest types. The species was randomly distributed in lowland and submontane forests but was contiguously distributed in montane forest. Furthermore, the results of binary logistic regression indicated that two parameters: altitude and soil water holding capacity significantly affected regeneration and distribution of N. buchananii (P =0.04 and P = 0.037 respectively). Overall, the model prediction accuracy was 76.7%. The odd ratio for altitude indicated that for every unit increase in altitude, the probability of encountering seedlings of N. buchananii was 50% while the odd ratio for soil water holding capacity indicated that for every unit increase in soil water holding capacity, the probability of encountering seedlings of N. buchananii was 41%. It is recommended that immediate conservation measures should be taken to improve the regeneration of N. buchananii. Also, further research is recommended for monitoring regeneration of N. buchananii. | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/6957 | |
dc.language.iso | en | |
dc.publisher | Sokoine University of Agriculture | |
dc.subject | Newtonia buchananii | |
dc.title | Regeneration and distribution of newtonia buchananii (baker) Gilbert & Boutique in Nilo Nature Reserve, Tanga, Tanzania | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MWIGULU, Bernard Kuruchumila.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: