Abundance and distribution of puku (kobus vardoni) in kilombero game controlled area
| dc.contributor.author | Kauki, Gerald Martini | |
| dc.date.accessioned | 2026-03-30T15:32:20Z | |
| dc.date.available | 2026-03-30T15:32:20Z | |
| dc.date.issued | 2010 | |
| dc.description | Masters Theses | |
| dc.description.abstract | Puku antelope (Kobus vardoni) is the most specialized and representative large mamma! in the wetland of Kilombero Game Controlled Area (KGCA). The purpose of this study was to assess the abundance and distribution of puku in KGCA. Specific objectives were:- To assess the puku population density and population size in the KGCA; to assess the distribution of puku antelope in the KGCA and to identify human activities that influence the abundance and distribution of puku in the KGCA. The data on animal counts were collected in three blocks based on some identified aspects i.e. intact habitat block, moderately degraded habitat block and the highly degraded habitat block. Purposive sampling technique was used for socio-economic data collection in six villages adjacent to KGCA. The households were randomly selected for formal interview. The Statistical Package for Social Sciences (SPSS), Ms Excel programme and Statistical Analysis Software (SAS) were used to analyze qualitative and quantitative data. The results indicate that there is a great variation of puku population and density between blocks. The intact habitat block showed high density of puku (53.8 individuals/km2), moderate degraded habitat and highly degraded habitat (18.2 individuals /km2 and 5.1 individuals /kin2) respectively. This study also indicate that, there was a significant difference between blocks (p<0.05) from intact, moderately and highly degraded blocks. The male mean counts of puku were significantly different (p<0.0005) while other puku classes were significantly different (pO.OOOl). It is concluded that the increases of anthropogenic activities are among the contributing factors which result into negative impact on puku population and density in KGCA. Therefore, it is recommended that there is a need to upgrade the status of KGCA to be a game reserve. Also, there should be land use plans for the villages surrounding KGCA and livestock carrying capacity should be controlled in each village. | |
| dc.description.sponsorship | The Belgium Technical Cooperation (BTC) | |
| dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/20.500.14820/7471 | |
| dc.language.iso | en | |
| dc.publisher | Sokoine University of Agriculture | |
| dc.subject | Puku | |
| dc.subject | Puku-Population ecology | |
| dc.subject | Animal populations-Tanzania | |
| dc.subject | Wildlife conservation-Tanzania | |
| dc.subject | Kilombero Valley | |
| dc.subject | Game reserves-Tanzani | |
| dc.title | Abundance and distribution of puku (kobus vardoni) in kilombero game controlled area | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KAUKI,Gerald Martini.pdf
- Size:
- 3.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master of Science in Management of Natural Resources for Sustainable Agriculture
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: