A study of research-extension-farmer linkage in the central zone, Tanzania
dc.contributor.author | Dunstan, Elina | |
dc.date.accessioned | 2025-10-03T12:06:13Z | |
dc.date.available | 2025-10-03T12:06:13Z | |
dc.date.issued | 2011 | |
dc.description | Master's Theses | |
dc.description.abstract | In the past agricultural research institutes have been working almost in isolation without involving other stakeholders in agricultural development. The government has restructured the ZARDIs funds in the effort to strengthen research-extension-farmer linkages. In this respect, the present study investigated the research-extension-farmer linkage based on current institutional arrangement particularly in the central zone. Three Districts namely Mpwapwa, Chamwino and Dodoma Municipality in Dodoma Region were selected for this study. The study population consisted of research staff in the zone, extension staff and fanners from the three Districts. Structured questionnaires were used in data collection. The cuirenl arrangement has created several opportunities to strengthen linkage. These are agricultural technologies developed on farmers’ fields and availability of ZARDEF and DADPs which enable stakeholders to undertake participatory activities. Reading materials, agricultural shows and on farm experiments were found to be highly effective in linking stakeholders in the dissemination of agricultural technologies. The zone has adequate number of qualified staff at all levels. Presence of ZRELO facilitates easy flow ol agricultural information although the ZIELU is not so effective. The zone has conductec 40% of their experiments on fanners’ fields and a block farm of about 300 acres of grape vine has been established on farmers’ fields. The zone is still facing challenges in linkage activities. Lack of adequate and timely funding for research and extension was found to be a major problem that impairs effective planning for joint activities. The ZIELU was foum to be ineffective as there were no permanent office. Cost sharing for research activitie was still a problem as the Districts do not yet contribute funds for research activities. Th study recommends the following: early disbursement and increasing research an extension funds, improving ZIELU and cost sharing in research and extension activities s as to strengthen the linkage. | |
dc.description.sponsorship | Belgium Technical Cooperation (BTC). | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/7083 | |
dc.language.iso | en | |
dc.publisher | Sokoine University of Agriculture | |
dc.subject | Research-extension-farmer linkage | |
dc.subject | Agricultural research | |
dc.subject | Central zone | |
dc.subject | Tanzania | |
dc.title | A study of research-extension-farmer linkage in the central zone, Tanzania | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DUNSTAN, Elina.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Degree of Master of Science in Agricultural Education and Extension
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: