The effect of mineral glass boluses supplementation on plasma copper, ceruloplasmin, glutathione peroxidase and other parameters in grazing heifers
dc.contributor.author | Pereka, A. E. | |
dc.contributor.author | Phiri, E. C. J. | |
dc.date.accessioned | 2025-05-07T08:41:07Z | |
dc.date.available | 2025-05-07T08:41:07Z | |
dc.date.issued | 1998 | |
dc.description | The effect of supplementation of slow releasing intra-ruminal mineral glass boluses containing 13.4% copper (Cu) as CuO w/v, 0.3% selenium (Se) as Na2Se04 and 0.5% cobalt (Co) as Co03 4 w/w on plasma Cu, ceruloplasmin (CP) and glutathione peroxidase (GSH. Px) activities, body weight gain (LBW), packed cell volume (PCV) and haemoglobin (Hb) was assessed in grazing heifers for eight months. Heifers were weighed and PCV, Hb, plasma Cu, CP, GSH. Px measured before supplementation started and thereafter every two months. There were no significant statistical differences (P< 0.05) between control and supplemented heifers in terms of PCV (30.3% vs 31.0%), Hb (11.4 vs 11.8 g/100 ml), plasma Cu (0.93 vs 0.91 mg/1) and CP (55 vs 54 U/1). However, significant statistical differences (P< 0.05) were observed on live body weight (LBW)(236 vs 248 kg), and GSH. Px activity (384 vs 462 U/gHb). It was … | |
dc.description.abstract | The effect of supplementation of slow releasing intra - ruminal mineral glass boluses containing 13.4% copper (Cu) as CuO w/ v, 0.3% selenium (Se) as Na2Se04 and 0.5% cobalt (Co) as Co03 4 w/w on plasma Cu, ceruloplasmin (CP) and glutathione peroxidase (GSH.Px) activities, body weight gain (LBW), packed cell volume (PCV) and haemoglobin (Hb) was assessed in grazing heifers for eight months. Heifers were weighed and PCV, Hb, plasma Cu, CP, GSH.Px measured before supplementation started and thereafter every two months. There were no significant statistical differences (P< 0.05) between control and supplemented heifers in terms of PCV (30.3% vs 31.0%), Hb (11.4 vs 11.8 g/100 ml), plasma Cu (0.93 vs 0.91 mg/1) and CP (55 vs 54 U/ 1). However, significant statistical differences (P< 0.05) were observed on live body weight (LBW) (236 vs 248 kg), and GSH.Px activity (384 vs 462 U/ gHb). It was concluded that the intra - ruminal glass boluses were not as effective in providing immediate boost to Cu reserves in the body as anticipated but were sufficient in releasing significant quantities of Selenium | |
dc.identifier.citation | https://tvj2.sua.ac.tz/vet2/index.php/TVJ/article/view/452. | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/6711 | |
dc.language.iso | en | |
dc.publisher | Tanzania Veterinary Journal | |
dc.subject | Nutrition | |
dc.subject | Metabolic diseases | |
dc.title | The effect of mineral glass boluses supplementation on plasma copper, ceruloplasmin, glutathione peroxidase and other parameters in grazing heifers | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- _R2.+The+Effects+of+Mineral+Glass+Boluses-136-144.pdf
- Size:
- 295.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: