Performance of pupils in primary school education under Primary Education Development Plan (PEDP): a case study of Morogoro district
dc.contributor.author | Nonna, Makaranga Reverian | |
dc.date.accessioned | 2025-02-06T09:48:51Z | |
dc.date.available | 2025-02-06T09:48:51Z | |
dc.date.issued | 2011 | |
dc.description | Dissertation | |
dc.description.abstract | This study was conducted in Morogoro District in Morogoro Region. Tanzania. The main objective of the study was to investigate the pupils' performance in primary schools under Primary Education Development Plan (PEDP) in Morogoro District. A simple random sampling procedure was employed to obtain 130 respondents from two Divisions namely: Mkuyuni and Matombo. Data were collected through administration of a structured questionnaire. Focus Group Discussion (FGDS). key informant interviews and direct observation. The Statistical Package for Social Sciences (SPSS) Computer Programme was used to analyse quantitative data where as content analysis was used for qualitative data. The study revealed that poor pupils' performance in Primary Schools in Morogoro District was affected by a series of factors: among others include low income and educational levels of parents\ guardians, inadequacy meals, teachers' economical status and motivation and low government support in the education sector. The study also found out that the Primary Education Development Plan (PEDP) in Morogoro District was not well addressed, as it only covered small portion of school facilities and expanding pupil enrolments while looked down on the teacher's welfare, hence resulted into serious shortage of teachers. The study concluded that, poor learning and leaching environment was the major factors for poor performance by pupils. However, the study recommends that the central government through local government authorities should put in place a in service training to teachers in order to enhance and develop new teaching skills to teachers. Lastly, the government should significantly improve teachers’ welfare through sound salaries, better accommodation and timely paid allowances. | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/6526 | |
dc.language.iso | en | |
dc.publisher | Sokoine University of Agriculture | |
dc.subject | Pupils' academic performance | |
dc.title | Performance of pupils in primary school education under Primary Education Development Plan (PEDP): a case study of Morogoro district | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NONNA,Makaranga Reverian.pdf
- Size:
- 3.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: