An economic assessment of invasive shrubs and grasses on pastoral grazinglands of ruhaama county, Uganda.
dc.contributor.author | Kagwa, Tugeineyo Apollo | |
dc.date.accessioned | 2025-02-06T10:24:50Z | |
dc.date.available | 2025-02-06T10:24:50Z | |
dc.date.issued | 2010 | |
dc.description | A dissertation submitted in partial fulfillment of the requirements for the degree of master of science in agricultural economics | |
dc.description.abstract | The need to achieve improved and sustainable range and grazingland conditions is an ideal to meet pastoralists income in the pastoral economy. Range and grazinglands of Uganda and Ntungamo district in particular, are of great significance to livestock production and pastoral economy. Rangelands of Uganda on which grazing activities are generally based, support about 90% of the national cattle population. However, massive shrub/grass invasion appears to be. causing severe environmental and economic loss to the pastoral economy. Based on this ground, the study was conducted in pastoral communities of Ruhaama county to assess economic effects of invasive shrubs and grasses onto cattle rearing and pastoralists income. A hundred twenty pastoral households were surveyed, sixty of which were grazing on cleared farms and the other sixty grazing on bushy farms. Data was analysed using both qualitative and quantitative techniques under Statistical Package for Social Scientists (SPSS) and excel computer programs. Binary logistic regression and gross margin techniques were used to evaluate shrub effects, pastoralists income, production efficiency and profitability respectively. The household obtained gross margin of Ush 5 822 052 on cleared farms while on bushy farms was Ush 1 655 418 per annum. The TR/TVC ratio of 2.5 on cleared farms was considered desirable and economically efficient given a minimum level of variable inputs in farm improvement compared to 1.6 on bushy farms. It is recommended in this dissertation that there is a need to have more comprehensive research on the real magnitude of environmental and economic losses caused by shrub encroachment to cattle production and national economy as whole. There is also a need to obtain detailed information on causative factors of shrub/grass invasion and pastoralists to establish alternative sources of income to improve their livelihood and farms other than over depending on cattle as main source of income. | |
dc.description.sponsorship | Dorcus Kyogabirwe | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/6546 | |
dc.language.iso | en | |
dc.publisher | Sokoine University of Agriculture | |
dc.subject | Invasive shrubs | |
dc.subject | Pastoral grazinglands | |
dc.subject | Ruhaama county | |
dc.subject | Uganda. | |
dc.title | An economic assessment of invasive shrubs and grasses on pastoral grazinglands of ruhaama county, Uganda. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KAGWA,Tugeineyo Apollo.pdf
- Size:
- 3.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- A dissertation submitted in partial fulfillment of the requirements for the degree of master of science in agricultural economics
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: