Diveristy of rodents, shrews and their ectoparaistes prevalence in Zaraninge Coastal Forest and Gongo Fallow Lands, Tanzania
dc.contributor.author | Romanus, Irene | |
dc.date.accessioned | 2023-02-07T07:57:30Z | |
dc.date.available | 2023-02-07T07:57:30Z | |
dc.date.issued | 2023 | |
dc.description | Field Datasets | en_US |
dc.identifier.uri | http://www.suaire.sua.ac.tz/handle/123456789/4919 | |
dc.language.iso | en | en_US |
dc.subject | Diveristy of rodents | en_US |
dc.title | Diveristy of rodents, shrews and their ectoparaistes prevalence in Zaraninge Coastal Forest and Gongo Fallow Lands, Tanzania | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Irene Romanus Diveristy of rodents DataSet.xlsx
- Size:
- 25.23 KB
- Format:
- Microsoft Excel XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: