Assessment of heavy metals and agrochemical residues in ruminant feeds and milk: a case of peri-urban areas in Mwanza city
| dc.contributor.author | Ngoly, Theresia Marcel | |
| dc.date.accessioned | 2026-04-18T16:12:44Z | |
| dc.date.available | 2026-04-18T16:12:44Z | |
| dc.date.issued | 2009 | |
| dc.description | Masters Theses | |
| dc.description.abstract | A study was conducted in peri-urban areas of Mwanza city to determine the levels of Lead (Pb), Chromium (Cr), Cadmium (Cd) and Mercury (Hg) in soils, forages, concentrate feeds, waler and cow's milk. In addition, the levels of agrochemical residues (DDT, Lindane, Thiodan and Dieldrin) were assessed in forages. The soil and forage samples from the road sides had the highest concentration of Pb, Cr, Fig and Cd, followed bysamples from the industrial areas and lastly the crop fields. The concentration of Lead in soils ranged from 10.72 mg/kg in crop fields to 18.6 mg/kg in areas near roads. In forages, Pb content was highest in Commelina spp (312.5 mg/kg). The amount of Pb in rice straws was 7.2 mg/kg, in concentrates it ranged from 1.95 in maize bran to 5.76 mg/kg in fish meal. Water samples had Pb content of 0.60 mg/kg in wet season and 0.13 mg/kg in dry season. The amount of Pb in milk was 0.028 mg /kg. Chromium concentration ranged from 5.12 to 10.32 mg/kg in soils from crop fields and road sides, respectively. In forages the highest Cr content was found in Cucumig ssp (11.26 mg/kg). In rice straws, Cr content was 19.53 mg/kg. In concentrates Cr content was highest in fish meal (2.8 mg/kg). Higher levels of Pb and Cr were observed in samples collected in the dry season than in the wet season. Among the agro-chemicals analyzed, only DDT was detected in rice straws (2.61 to 232.07 ppm) and Cynodon dactylon (25.37 to 50.20 ppm). It is concluded that Pb and Cr arc the predominant heavy metals found in the areas near roads and industries in Mwanza peri-urban areas. The DDT in crop residues is higher than in forages found within the same vicinity. | |
| dc.description.sponsorship | VicRes | |
| dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/20.500.14820/7490 | |
| dc.language.iso | en | |
| dc.publisher | Sokoine University of Agriculture | |
| dc.subject | Heavy metals | |
| dc.subject | Agrochemical residues | |
| dc.subject | Ruminant feeds | |
| dc.subject | Ruminant milk | |
| dc.subject | Mwanza city | |
| dc.title | Assessment of heavy metals and agrochemical residues in ruminant feeds and milk: a case of peri-urban areas in Mwanza city | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Theresia_Ngoly_SUA_MSc_2009.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master of Science in Tropical Animal Production
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: