Assessment of the implications of climate variability on maize production and livelihoods in Mbozi District- Tanzania
| dc.contributor.author | Mongomongo, Hadija | |
| dc.date.accessioned | 2026-03-25T16:16:12Z | |
| dc.date.available | 2026-03-25T16:16:12Z | |
| dc.date.issued | 2014 | |
| dc.description | Dissertation | |
| dc.description.abstract | A study was carried out to assess the implications of climate variability (CV) on maize production and livelihoods in Mbozi District-Tanzania. Specifically, the study aimed at assessing the trends of rainfall and temperature for the last 30 years (1982-2012); establishing the relationship between CV and maize production; assessing the effects of CV on household livelihood; examining the relative importance of CV on maize production compared to other variables and assessing coping strategies devised by communities against CV. The study used a sample of 120 respondents selected randomly from four villages namely Seiyele, Idunda, Isalalo and Utambalila. A structured questionnaire was administered for primary data collection. Maize production and CV secondary data for the period 1982-2012 were collected from District Agricultural Office and Mbimba meteological station respectively. Descriptive and inferential statistics were determined. Data was analysed by using SPSS. Results showed that: there was significant decrease in the mean annual rainfall and increase of temperature over the period. Climate Variability significantly influenced maize production and accounted for 88.6% of the variations in maize production. It also led to persistent food insecurity and low incomes among farmers'・ Results also showed there was significant positive relationship between maize production and some socio-economic variable (household size, use of tractors and fertilizers and increase in farm size). Farmer in the study area devised various coping strategies which are non-agricultural and agricultural including stop selling foods; engage in small business, expansion of agricultural area, cultivation on wetland areas, timing and selling forest products. The study recommends that extension services be strengthened so that farmers will be more aware of the impacts of climate variability and can therefore design coping strategies that lead to reduction of the impacts for sustainable maize production. | |
| dc.description.sponsorship | Tanzania Forest Service | |
| dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/20.500.14820/7451 | |
| dc.language.iso | en | |
| dc.publisher | Sokoine University of Agriculture | |
| dc.subject | Household income | |
| dc.subject | Food security | |
| dc.subject | Maize production | |
| dc.subject | Climate variability (CV) | |
| dc.subject | Livelihoods | |
| dc.title | Assessment of the implications of climate variability on maize production and livelihoods in Mbozi District- Tanzania | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MONGOMONGO_Hadija_SUA_Msc_2014.pdf
- Size:
- 3.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: