Comparative Study of Population Dynamics and Breeding Patterns of Mastomys natalensis in System Rice Intensification (SRI) and Conventional Rice Production in Irrigated Rice Ecosystems in Tanzania
dc.contributor.author | Loth, Mulungu S | |
dc.contributor.author | Lopa, Happy | |
dc.contributor.author | Mdangi, Mashak E | |
dc.date.accessioned | 2021-06-11T06:55:18Z | |
dc.date.available | 2021-06-11T06:55:18Z | |
dc.date.issued | 2016-01-07 | |
dc.description | Research on rice production based on pest management | en_US |
dc.description.abstract | Mastomys natalensis is among the most important rodent pests in Sub-Saharan Africa. This study investigated the population dynamics and breeding patterns of this mouse in system rice intensification (SRI) and in conventional cropping systems in irrigated rice ecosystem in eastern Tanzania. The Mastomys natalensis population varied with years and season, but not with either SRI or conventional cropping system which would be expected as the all fields are in the same area. The highest population peak was observed during the dry season i.e., August to September. Breeding patterns of this rodent pest was not influenced by the cropping system or season, indicating that M. natalensis is sexually active throughout the year and does not be affected by the rice production systems. Regular control and sustainable operations, such as the use trap barrier system (TBS), are therefore essential if the populations are to be kept within tolerable limits. | en_US |
dc.description.sponsorship | This work was supported by Commission for Science and Technology (COSTECH). The authors appreciate the field assistance from Khalid S Kibwana, Omary Kibwana, and Ramadhani Kigunguli of the Pest Management Centre, Sokoine University of Agriculture, Morogoro, Tanzania. | en_US |
dc.identifier.citation | Loth Mulungu S,et al... (2016) Comparative Study of Population Dynamics and Breeding Patterns of Mastomys natalensis in System Rice Intensification (SRI) and Conventional Rice Production in Irrigated Rice Ecosystems in Tanzania. | en_US |
dc.identifier.issn | 2375-4338 | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/3601 | |
dc.language.iso | en | en_US |
dc.publisher | Sokoine University of Agriculture, | en_US |
dc.relation.ispartofseries | journal;161 | |
dc.subject | Mastomys natalensis; | en_US |
dc.subject | Population dynamics; | en_US |
dc.subject | Conventional cropping system | en_US |
dc.subject | Breeding patterns | en_US |
dc.title | Comparative Study of Population Dynamics and Breeding Patterns of Mastomys natalensis in System Rice Intensification (SRI) and Conventional Rice Production in Irrigated Rice Ecosystems in Tanzania | en_US |
dc.type | Article | en_US |
dc.url | http://dx.doi.org | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative Study of Population Dynamics and Breeding Patterns of Mastomys natalense.pdf
- Size:
- 442.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Rice Research
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: