Potential industrial utilization of pre-treated municipal solid waste incineration fly ash
dc.contributor.author | Yakubu, Yahaya | |
dc.contributor.author | Zhou, Jun | |
dc.contributor.author | Shu, Zhu | |
dc.contributor.author | Tan, Yigen | |
dc.contributor.author | Zhao, Zhengliang | |
dc.contributor.author | Mbululo, Yassin | |
dc.date.accessioned | 2021-05-19T17:50:48Z | |
dc.date.available | 2021-05-19T17:50:48Z | |
dc.date.issued | 2018 | |
dc.description | Journal Article | en_US |
dc.description.abstract | This study sought to establish the effectiveness of water washing pre-treatment on the quality of municipal solid waste incineration (MSWI) fly ash (FA) for reuse and solidification or stabilization (S/S). Initial analysis of the FA sample shows that it did not meet the USEPA-1311 toxicity characteristic leaching procedure (TCLP) regulatory limits of 2011. As a result, a two-stage water washing process was carried out an attempt to improve the quality of the MSWI FA. After the washing pre-treatment, the heavy metals in the FA sample met the regulatory limits, thereby making it non-toxic for reuse or safe disposal. The leachate from the washing process also passed regulatory standards of China (GB 8978 – 1996) and the 2011 USEPA-1311. The washing process successfully removed more than 98% of each heavy metal under study. The process was excellent at removing cadmium (99.99%) and very good at removing the rest of the heavy metals. The 28-day compressive strength increased as the quantity of FA decreased. Also, all the heavy metals in the samples prepared with the pre-treated FA met the USEPA-1311 TCLP regulatory limit for reuse and safe disposal. The heavy metals leachability and compressive strength tests showed that the effect of cement-based S/S was largely influenced by its quantity in the samples. The highest compressive strength was attained by using 55% of the FA as replacement for cement. However, FA replacements of up 70% also yielded good results that met the 1989 USEPA standard of 0.34 MPa (50 psi) | en_US |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/3540 | |
dc.language.iso | en | en_US |
dc.subject | Fly ash | en_US |
dc.subject | hazardous waste | en_US |
dc.subject | heavy metal | en_US |
dc.subject | municipal solid waste | en_US |
dc.subject | reuse | en_US |
dc.subject | solidification/stabilization | en_US |
dc.title | Potential industrial utilization of pre-treated municipal solid waste incineration fly ash | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Potential industrial utilization of pre treated municipal solid waste incineration fly ash-1.pdf
- Size:
- 479.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: