Relating erosivity factors to soil loss: a case study of Hombolo and Morogoro sites.
| dc.contributor.author | Ngalesoni, Gabriel Simon | |
| dc.date.accessioned | 2026-01-06T06:14:13Z | |
| dc.date.available | 2026-01-06T06:14:13Z | |
| dc.date.issued | 1996 | |
| dc.description | Dissertation | |
| dc.description.abstract | This study was conducted at Morogoro and Hombolo, as part of the ongoing research under the department of AgriculĀtural Engineering and Land Planning.This report acts as interim findings of the research. Ten run off plots were established, four at Hombolo and the rest at Morogoro. Five erosivity factors were regressed to ascertain the best fit on the soil loss.The plots had different treatments of canopy cover for each of the seven rainstorms recorded during the cropping season. El 30 compound erosivity factor and runoff mination of proved to have 0.92 and 0.69,high coefficients respectively.There deterĀ was a significant difference in soil loss between bare plots and other plots with crop cover.However,the difference in runoff amounts was insignificant. | |
| dc.description.sponsorship | Southern African Centre for Co-operation in Agricultural & Natural Resources Gesellschaft fur Research Technische & Training (SACCAR) and Zusammenarbeit(GTZ) | |
| dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/20.500.14820/7211 | |
| dc.language.iso | en | |
| dc.publisher | Sokoine University of Agriculture | |
| dc.subject | Soil Texture | |
| dc.subject | Soil erosion | |
| dc.subject | Soil Properties | |
| dc.subject | Land Planning | |
| dc.title | Relating erosivity factors to soil loss: a case study of Hombolo and Morogoro sites. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NGALESONI,Gabriel Simon.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: