Relationships between agronomic practices, soil chemical characteristics and striga reproduction in dryland areas of Tanzania
dc.contributor.author | Abdul, Kudra | |
dc.contributor.author | Chemining’wa, George N. | |
dc.contributor.author | Onwonga, Richard N. | |
dc.date.accessioned | 2025-05-09T08:56:34Z | |
dc.date.available | 2025-05-09T08:56:34Z | |
dc.date.issued | 2012-10-20 | |
dc.description | Journal article | |
dc.description.abstract | The parasitic weed Striga poses a serious threat to cereal production in sub-Saharan Africa. For many years, technological packages for the control of this weed were proposed and implemented on farmers’ fields. A survey was carried out in farmers’ fields in 2010/2011 cropping season in selected dryland areas of Tanzania to: (a) determine the Striga plant counts, number of capsules/Striga plant and agronomic practices used by farmers to control Striga; and (b) evaluate the relationship between Striga reproduction, soil chemical characteristics and agronomic practices. Soil samples at 0-20 cm depth were collected from 20 different farmers’ fields. The soil samples were analyzed for pH, organic carbon, N, P and K. Results showed that there was low adoption of recommended Striga control methods. Regression analysis of agronomic practices and soil chemical characteristics revealed a positive improvement of soil N and organic carbon and reduction of soil P and K content as one shifted from sole planting to intercropping. The results showed that potassium was highly positively related to number of capsules/Striga plant. There was a reduction in the number of capsules/plant as one moved from sole planting to intercropping. Based on these findings, K in the Striga infested in soils positively influenced Striga reproduction and seed bank replenishment, hence high soil K levels may lead to high Striga incidence. | |
dc.description.sponsorship | Regional Universities Forum for Capacity Building in Agriculture (RUFORUM). | |
dc.identifier.issn | 1939-1250 | |
dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/123456789/6725 | |
dc.language.iso | en | |
dc.publisher | David publishing | |
dc.subject | Parasitic weed | |
dc.subject | Striga reproduction | |
dc.subject | dryland | |
dc.subject | agronomic practices | |
dc.subject | soil P and K. | |
dc.title | Relationships between agronomic practices, soil chemical characteristics and striga reproduction in dryland areas of Tanzania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- kudra_et_al_relationships_between_agronomic_practices_soil.pdf
- Size:
- 169.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: