Influence of altitudinal variation on the abundance and diversity of riparian ground beetles (coleoptera, carabidae) in uluguru mountains, Tanzania
| dc.contributor.author | Maganira, Justine Daudi | |
| dc.date.accessioned | 2026-03-30T15:31:58Z | |
| dc.date.available | 2026-03-30T15:31:58Z | |
| dc.date.issued | 2011-11 | |
| dc.description | Masters Theses | |
| dc.description.abstract | Between May and June 2012 riparian carabid beetles diversity was studied along an altitudinal gradient and in response to vegetation cover in Uluguru Mountains, Tanzania. Riparian carabid beetle samples were collected by active searching on the ground, in leaf litter, under logs, stones and large debris along streams. A total of 270 samples were collected. These yielded 3261 specimens of riparian carabid beetles belonging to 29 morphospecies. The data was used to calculate species diversity, species richness and abundance of the nine study sites at three altitudinal levels. Differences in diversity, species richness and abundance between altitudinal levels and sites were analysed statistically. Altitudinal variation in the abundance and species richness was investigated. There were significant differences in the diversity of riparian carabid beetles between the three altitudinal levels with the highest diversity found at mid altitude. Pair-wise comparison of the three levels of altitude indicated a significant difference in diversity of riparian carabid species for all three pairs. Species richness increased from low to the mid altitudes, followed by a decrease in species richness towards higher altitudes. The results showed no significant statistical difference in abundance of riparian carabid beetles between forested and disturbed riparian areas. The study demonstrated that riparian beetle abundance and diversity were affected by altitude and human activities that depended on the intensity of land use. | |
| dc.description.sponsorship | The Ministry of Education and Vocational Training (MoEVT) of the United Republic of Tanzania and the Staff Development Program of the Sokoine University of Agriculture (SUA) | |
| dc.identifier.uri | https://www.suaire.sua.ac.tz/handle/20.500.14820/7468 | |
| dc.language.iso | en | |
| dc.publisher | University of Dar es Salaam | |
| dc.subject | Riparian carabid beetle | |
| dc.subject | Abundance-riparian carabid beetles | |
| dc.subject | Diversity-riparian carabid beetles | |
| dc.subject | Uluguru mountains-Tanzania | |
| dc.title | Influence of altitudinal variation on the abundance and diversity of riparian ground beetles (coleoptera, carabidae) in uluguru mountains, Tanzania | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MAGANIRA,Justine Daudi.pdf
- Size:
- 3.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master of Science Biodiversity Conservation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: